| Rótulo nutricional | per 100g | per 100ml | Amount per serving | Percentage Per Serving |
|---|---|---|---|---|
| Energia | 165 kcal/699 kJ | 93 kcal/ 392 kJ | 93 kcal/ 392 kJ | 5% |
| Lípidos | 4,1g | 2,3g | 2,3g | 3% |
| ...dos quais saturados | 3,5g | 1,9g | 1,9g | 10% |
| Hidratos de Carbono | 29g | 16g | 16g | |
| ...dos quais açucares | 25g | 14g | 14g | 16% |
| Proteína | 1,6g | 0,9g | 0,9g | 2% |
| Sal | 0,08g | 0,04g | 0,04g | <1% |
Servings 4
pessos
Difficulty dificuldade média
PreparationTime60 min
CookingTime12 min
Servings 4
pessos
Difficulty dificuldade média
PreparationTime45 min
CookingTime10 min
Servings 4
pessos
Difficulty fácil,muito difícil
PreparationTime10 min
CookingTime0 min