| Rótulo nutricional | per 100g | per 100ml | Amount per serving | Percentage Per Serving |
|---|---|---|---|---|
| Energia | 926 kJ/224 kcal | 620 kJ/ 150 kcal | 926 kJ/224 kcal | 0.08% |
| Lípidos | 9,2 g | 6,1 g | 9,2 g | 0.09% |
| ...dos quais saturados | 6,6 g | 4,4 g | 6,6 g | 0.22% |
| Hidratos de Carbono | 31 g | 21 g | 31 g | |
| ...dos quais açucares | 26 g | 17 g | 26 g | 0.19% |
| Proteína | 2,9 g | 2,0 g | 2,9 g | 0.04% |
| Sal | 0,11 g | 0,08 g | 0,11 g | 0.01% |
Servings 4
pessos
Difficulty dificuldade média
PreparationTime60 min
CookingTime12 min
Servings 4
pessos
Difficulty dificuldade média
PreparationTime45 min
CookingTime10 min
Servings 4
pessos
Difficulty fácil,muito difícil
PreparationTime10 min
CookingTime0 min