| Rótulo nutricional | per 100g | per 100ml | Amount per serving | Percentage Per Serving |
|---|---|---|---|---|
| Energia | 197 kcal/830 KJ | 98 kcal/415 KJ | 98 kcal/415 KJ | 5% |
| Lípidos | 7,4g | 3,7g | 3,7g | 5% |
| ...dos quais saturados | 6,7g | 3,4g | 3,4g | 17% |
| Hidratos de Carbono | 30g | 15g | 15g | |
| ...dos quais açucares | 26g | 13g | 13g | 14% |
| Proteína | 2,6g | 1,3g | 1,3g | 3% |
| Sal | 0,1g | 0,07g | 0,07g | 1% |
Servings 4
pessos
Difficulty dificuldade média
PreparationTime60 min
CookingTime12 min
Servings 4
pessos
Difficulty dificuldade média
PreparationTime45 min
CookingTime10 min
Servings 4
pessos
Difficulty fácil,muito difícil
PreparationTime10 min
CookingTime0 min